
Sizechart: all sizes are in cm’s. Despite our exactness, sizes may vary slightly per product
T-SHIRTS | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
A Half Chest | 43,5 | 46,0 | 49,0 | 52,0 | 55,0 | 58,0 | 61,0 | 64,0 | 69,0 | 74,0 |
B Body Length | 64,0 | 66,0 | 69,0 | 72,0 | 74,0 | 76,0 | 78,0 | 80,0 | 82,0 | 84,0 |
C Sleeve Length | 19,0 | 19,5 | 20,5 | 21,5 | 22,5 | 22,5 | 23,5 | 24,5 | 24,5 | 25 |
D Shoulder Width | 40,0 | 41,0 | 43,0 | 45,0 | 47,0 | 49,0 | 51,0 | 53,0 | 56,0 | 60,0 |
Some sizes are only available on a limited number of colours. Please check our webshop for latest information.

Sizechart: all sizes are in cm’s. Despite our exactness, sizes may vary slightly per product
T-SHIRTS LONG SLEEVE | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
A Shoulder Width | 46,0 | 50,0 | 53,0 | 58,0 | 60,5 | 63,0 |
B Half Chest | 47,5 | 49,5 | 51,5 | 53,5 | 55,5 | 57,5 |
C Body Length | 67,5 | 69,5 | 71,5 | 73,5 | 75,5 | 77,5 |
D Sleeve Length | 56,0 | 57,5 | 60,0 | 62,5 | 65,0 | 66,0 |
Some sizes are only available on a limited number of colours. Please check our webshop for latest information.

Sizechart: all sizes are in cm’s. Despite our exactness, sizes may vary slightly per product
POLO SHIRTS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
A Half Chest | 49,0 | 52,0 | 55,0 | 58,0 | 61,0 | 64,0 | 72,0 |
B Body Length | 64,0 | 66,0 | 69,0 | 72,0 | 74,0 | 76,0 | 82,0 |
C Sleeve Length | 22,5 | 22,5 | 23,5 | 23,5 | 24,5 | 25,5 | 26,5 |
D Shoulder Width | 40,0 | 42,0 | 44,0 | 46,0 | 48,0 | 51,0 | 55,0 |
Some sizes are only available on a limited number of colours. Please check our webshop for latest information.

Sizechart: all sizes are in cm’s. Despite our exactness, sizes may vary slightly per product
HOODIES | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
A Half Chest | 46,5 | 49,0 | 51,5 | 54,0 | 57,0 | 60,0 | 63,0 | 66,0 | 71,0 |
B Body Length | 63,0 | 65,0 | 68,0 | 72,0 | 74,0 | 76,0 | 78,0 | 80,0 | 82,0 |
C Sleeve Length | 60,5 | 61,5 | 64,0 | 65,5 | 67,0 | 68,5 | 70,0 | 70,0 | 70,0 |
D Shoulder Width | 40,0 | 43,0 | 45,0 | 47,0 | 49,0 | 51,0 | 53,0 | 55,0 | 58,0 |
Some sizes are only available on a limited number of colours. Please check our webshop for latest information.

Sizechart: all sizes are in cm’s. Despite our exactness, sizes may vary slightly per product
SWEATERS | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
A Half Chest | 45,5 | 48,0 | 50,5 | 53,0 | 56,0 | 59,0 | 62,0 | 65,0 | 70,0 | 75,0 |
B Body Length | 63,0 | 65,0 | 68,0 | 72,0 | 74,0 | 76,0 | 78,0 | 80,0 | 82,0 | 85,0 |
C Sleeve Length | 61,0 | 62,0 | 64,5 | 66,0 | 67,5 | 69,0 | 70,0 | 70,5 | 70,5 | 70,5 |
D Shoulder Width | 40,0 | 43,0 | 44,5 | 46,5 | 48,5 | 50,0 | 52,0 | 54,0 | 57,0 | 60,0 |
Some sizes are only available on a limited number of colours. Please check our webshop for latest information.

Sizechart: all sizes are in cm’s. Despite our exactness, sizes may vary slightly per product
JOGGERS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
A Half Waist | 34,0 | 37,0 | 40,0 | 43,0 | 46,0 | 49,0 | 50,0 |
B Leg Length | 100,0 | 102,0 | 104,0 | 106,0 | 108,0 | 110,0 | 110,0 |
C Half Thigh | 28,0 | 29,0 | 30,0 | 31,0 | 32,5 | 34,0 | 35,0 |
Some sizes are only available on a limited number of colours. Please check our webshop for latest information.

Sizechart: all sizes are in cm’s. Despite our exactness, sizes may vary slightly per product
RUGBY SHIRTS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
A Shoulder Width | 46,0 | 50,0 | 55,0 | 60,0 | 62,5 | 65,0 |
B Half Chest | 47,0 | 51,0 | 56,0 | 61,0 | 63,5 | 68,5 |
C Body Length | 72,5 | 74,5 | 77,0 | 79,5 | 82,0 | 84,0 |
D Sleeve Length | 56,0 | 58,5 | 61,0 | 63,5 | 66,0 | 67,0 |
Some sizes are only available on a limited number of colours. Please check our webshop for latest information.